Subtract 1 hour
CENTRAL | MOUNTAIN | |
---|---|---|
12 a.m. central to mountain | 12 a.m. (midnight) | 11 p.m. (previous day) |
1 a.m. central to mountian | 1 a.m. | 12 a.m. (midnight) |
2 a.m. central to mountain | 2 a.m. | 1 a.m. |
3 a.m. central to mountain | 3 a.m. | 2 a.m. |
4 a.m. central to mountain | 4 a.m. | 3 a.m. |
5 a.m. central to mountain | 5 a.m. | 4 a.m. |
6 a.m. central to mountain | 6 a.m. | 5 a.m. |
7 a.m. central to mountain | 7 a.m. | 6 a.m. |
8 a.m. central to mountain | 8 a.m. | 7 a.m. |
9 a.m. central to mountain | 9 a.m. | 8 a.m. |
10 a.m. central to mountain | 10 a.m. | 9 a.m. |
11 a.m. central to mountain | 11 a.m. | 10 a.m. |
12 p.m. central to mountain | 12 p.m. (noon) | 11 a.m. |
1 p.m. central to mountain | 1 p.m. | 12 p.m. (noon) |
2 p.m. central to mountain | 2 p.m. | 1 p.m. |
3 p.m. central to mountain | 3 p.m. | 2 p.m. |
4 p.m. central to mountain | 4 p.m. | 3 p.m. |
5 p.m. central to mountain | 5 p.m. | 4 p.m. |
6 p.m. central to mountain | 6 p.m. | 5 p.m. |
7 p.m. central to mountain | 7 p.m. | 6 p.m. |
8 p.m. central to mountain | 8 p.m. | 7 p.m. |
9 p.m. central to mountain | 9 p.m. | 8 p.m. |
10 p.m. central to mountain | 10 p.m. | 9 p.m. |
11 p.m. central to mountain | 11 p.m. | 10 p.m. |
12 a.m. central to mountain | 12 a.m. (midnight) | 11 p.m. (previous day) |
This table asĀ Mountain to Central
Download “central-to-mountain.csv” central-to-mountain.csv – Downloaded 215 times – 1 KB
Central
Mountain
GitHub
https://github.com/scottontech/Tables/blob/master/Time/eastern-to-mountain.csv
Built with
- http://www.tablesgenerator.com/html_tables
- Using Associated Press Stylebook