Subtract 1 hour
EASTERN | CENTRAL | |
---|---|---|
12 a.m. eastern to central | 12 a.m. (midnight) | 11 p.m. (previous day) |
1 a.m. eastern to central | 1 a.m. | 12 a.m. (midnight) |
2 a.m. eastern to central | 2 a.m. | 1 a.m. |
3 a.m. eastern to central | 3 a.m. | 2 a.m. |
4 a.m. eastern to central | 4 a.m. | 3 a.m. |
5 a.m. eastern to central | 5 a.m. | 4 a.m. |
6 a.m. eastern to central | 6 a.m. | 5 a.m. |
7 a.m. eastern to central | 7 a.m. | 6 a.m. |
8 a.m. eastern to central | 8 a.m. | 7 a.m. |
9 a.m. eastern to central | 9 a.m. | 8 a.m. |
10 a.m. eastern to central | 10 a.m. | 9 a.m. |
11 a.m. eastern to central | 11 a.m. | 10 a.m. |
12 p.m. eastern to central | 12 p.m. (noon) | 11 a.m. |
1 p.m. eastern to central | 1 p.m. | 12 p.m. (noon) |
2 p.m. eastern to central | 2 p.m. | 1 p.m. |
3 p.m. eastern to central | 3 p.m. | 2 p.m. |
4 p.m. eastern to central | 4 p.m. | 3 p.m. |
5 p.m. eastern to central | 5 p.m. | 4 p.m. |
6 p.m. eastern to central | 6 p.m. | 5 p.m. |
7 p.m. eastern to central | 7 p.m. | 6 p.m. |
8 p.m. eastern to central | 8 p.m. | 7 p.m. |
9 p.m. eastern to central | 9 p.m. | 8 p.m. |
10 p.m. eastern to central | 10 p.m. | 9 p.m. |
11 p.m. eastern to central | 11 p.m. | 10 p.m. |
12 a.m. eastern to central | 12 a.m. (midnight) | 11 p.m. (previous day) |
This table as Central to Eastern
Download
Download “eastern-to-central.csv” eastern-to-central.csv – Downloaded 283 times – 1 KB
Eastern
- Eastern to Central
- Eastern to Mountain
- Eastern to Pacific
- Eastern to Alaska
- Eastern to Hawaii
Central
GitHub
https://github.com/scottontech/Tables/blob/master/Time/eastern-to-central.csv
Built with
- Tables Generator
- Download Monitor
- Associated Press Stylebook
- See all tools and plugins powering this site
License
Content on this page is available under a Creative Commons Attribution 3.0 Unported License (CC BY 3.0) https://creativecommons.org/licenses/by/3.0/. In other words, share generously but provide attribution.