Central Standard Time (CST) add 4 hours
Central Daylight Time (CDT) add 5 hours
Hawaii Time | Central Standard Time (CST) | Central Daylight Time (CDT) |
---|---|---|
12 a.m. (midnight) | 4 a.m. | 5 a.m. |
1 a.m. | 5 a.m. | 6 a.m. |
2 a.m. | 6 a.m. | 7 a.m. |
3 a.m. | 7 a.m. | 8 a.m. |
4 a.m. | 8 a.m. | 9 a.m. |
5 a.m. | 9 a.m. | 10 a.m. |
6 a.m. | 10 a.m. | 11 a.m. |
7 a.m. | 11 a.m. | 12 p.m. (noon) |
8 a.m. | 12 p.m. (noon) | 1 p.m. |
9 a.m. | 1 p.m. | 2 p.m. |
10 a.m. | 2 p.m. | 3 p.m. |
11 a.m. | 3 p.m. | 4 p.m. |
12 p.m. (noon) | 4 p.m. | 5 p.m. |
1 p.m. | 5 p.m. | 6 p.m. |
2 p.m. | 6 p.m. | 7 p.m. |
3 p.m. | 7 p.m. | 8 p.m. |
4 p.m. | 8 p.m. | 9 p.m. |
5 p.m. | 9 p.m. | 10 p.m. |
6 p.m. | 10 p.m. | 11 p.m. |
7 p.m. | 11 p.m. | 12 a.m. (midnight, next day) |
8 p.m. | 12 a.m. (midnight, next day) | 1 a.m. (next day) |
9 p.m. | 1 a.m. (next day) | 2 a.m. (next day) |
10 p.m. | 2 a.m. (next day) | 3 a.m. (next day) |
11 p.m. | 3 a.m. (next day) | 4 a.m. (next day) |
12 a.m. (midnight) | 4 a.m. | 5 a.m. |
This table as Central to Hawaii
Download “hawaii-to-central.csv” hawaii-to-central.csv – Downloaded 191 times – 912 B
Hawaii
- Hawaii to Eastern
- Hawaii to Central
- Hawaii to Mountain
- Hawaii to Pacific
- Hawaii to Alaska
Central
GitHub
https://github.com/scottontech/Tables/blob/master/Time/hawaii-to-central.csv
Built with
- Tables Generator
- Download Monitor
- Associated Press Stylebook
- See all tools and plugins powering this site
License
Content on this page is available under a Creative Commons Attribution 3.0 Unported License (CC BY 3.0) https://creativecommons.org/licenses/by/3.0/. In other words, share generously but provide attribution.