Currently 386 terms
Last updated 11/15/15
| Acronym / Abbreviation / Portmanteau | Meaning |
| ACK | Acknowledge |
| ACL | Access Control List |
| ADC | Analog to Digital Converter |
| ADC | Apple Display Connector |
| ADF | Automatic Document Feeder |
| ADSL | Asymmetric Digital Subscriber Line |
| AF | Autofocus |
| AGP | Accelerated Graphics Port |
| AIFF | Audio Interchange File Format |
| AIX | Advanced Interactive Executive |
| ALU | Arithmetic Logic Unit |
| ANSI | American National Standards Institute |
| API | Application Program Interface |
| APU | Accelerated Processing Unit |
| ARP | Address Resolution Protocol |
| ASCII | American Standard Code for Information Interchange |
| ASF | Advanced Systems Format |
| ASIC | Application Specific Integrated Circuit |
| ASLR | Address Space Layout Randomization |
| ASP | Active Server Page or Application Service Provider |
| ATA | Advanced Technology Attachment |
| ATM | Asynchronous Transfer Mode |
| ATX | Advanced Technology eXtended |
| AUP | Acceptable Use Policy |
| Bash | Bourne Again SHell |
| BASIC | Beginner’s All-purpose Symbolic Instruction Code |
| Bcc | Blind Carbon Copy |
| BIOS | Basic Input/Output System |
| Blob | Binary Large Object |
| BMP | Bitmap |
| BSOD | Blue Screen of Death |
| CA | Certificate Authority |
| CAD | Computer-Aided Design |
| Cc | Carbon Copy |
| CCD | Charged Coupled Device |
| CD | Compact Disc |
| CDFS | Compact Disc File System |
| CDMA | Code Division Multiple Access |
| CDN | Content Delivery Network |
| CDP | Cisco Discovery Protocol |
| CD-R | Compact Disc Recordable |
| CD-ROM | Compact Disc Read-Only Memory |
| CD-RW | Compact Disc Re-Writable |
| CGI | Common Gateway Interface |
| CIF | Common Intermediate Format |
| CISC | Complex Instruction Set Computing |
| CLOB | Character Large Object |
| CMOS | Complementary Metal Oxide Semiconductor |
| CMS | Content Management System |
| CMYK | Cyan Magenta Yellow Black |
| Codec | coder-decoder or less commonly compressor-decompressor |
| CPA | Cost Per Action |
| CPC | Cost Per Click |
| CPL | Cost Per Lead |
| CPM | Cost Per 1,000 Impressions |
| CPS | Classroom Performance System |
| CPU | Central Processing Unit |
| CRM | Customer Relationship Management |
| CRT | Cathode Ray Tube |
| CSS | Cascading Style Sheet |
| CTP | Composite Theoretical Performance |
| CTR | Click-Through Rate |
| DAC | Digital-to-Analog Converter |
| DAQ | Data Acquisition |
| DAW | Digital Audio Workstation |
| DBMS | Database Management System |
| DCIM | Digital Camera IMages |
| DDL | Data Definition Language |
| DDoS | Dedicated Denial of Service |
| DDR | Double Data Rate |
| DDR2 | Double Data Rate 2 |
| DDR3 | Double Data Rate Type 3 |
| DEST | Destination |
| DFS | Distributed File System |
| DHCP | Dynamic Host Configuration Protocol |
| DIMM | Dual In-Line Memory Module |
| DLC | Downloadable Content |
| DLL | Dynamic Link Library |
| DMA | Direct Memory Access |
| DNS | Domain Name System |
| DoS | Denial of Service |
| DOS | Disk Operating System |
| DPI | Dots Per Inch |
| DRAM | Dynamic Random Access Memory |
| DRM | Digital Rights Management |
| DSL | Digital Subscriber Line |
| DSLAM | Digital Subscriber Line Access Multiplexer |
| DSLR | Digital SLR |
| DTD | Document Type Definition |
| DTO | Data Offset |
| DV | Digital Video |
| DVD | Digital Versatile Disc |
| DVD+R | DVD Recordable |
| DVD+RW | DVD Rewritable |
| DVD-R | DVD Recordable |
| DVD-RAM | DVD Random Access Memory |
| DVD-RW | DVD Rewritable |
| DVI | Digital Video Interface |
| DVR | Digital Video Recorder |
| ECC | Error Correction Code |
| EDI | Electronic Data Interchange |
| EEPoE | Energy Efficient PoE |
| EIA | Electronic Industries Alliance |
| EIDE | Enhanced Integrated Drive Electronics |
| EPS | Encapsulated PostScript |
| eSATA | External SATA |
| EUP | Enterprise Unified Process |
| EXIF | Exchangeable Image File Format |
| FAQ | Frequently Asked Questions |
| FCS | Frame Check Sequence |
| FDDI | Fiber Distributed Data Interface |
| FIFO | First In, First Out |
| FILO | First In, Last Out |
| FIN | Finished |
| FiOS | Fiber Optic Service |
| FLG | Flag |
| FLOPS | Floating Point Operations Per Second |
| FLP | Fast Link Pulse |
| FPS | Frames Per Second |
| FPU | Floating Point Unit |
| FQDN | Fully Qualified Domain Name |
| FSB | Frontside Bus |
| FTP | File Transfer Protocol |
| Gbps | Gigabits Per Second |
| GIF | Graphics Interchange Format |
| GIGO | Garbage In, Garbage Out |
| GIS | Geographic Information Systems |
| GOV | Group of Video |
| GPIO | General Purpose Input/Output |
| GPS | Global Positioning System |
| GPU | Graphics Processing Unit |
| GUI | Graphical User Interface |
| GUID | Globally Unique Identifier |
| HD | High Definition |
| HDD | Hard Disk Drive |
| HDMI | High-Definition Multimedia Interface |
| HDTV | High Definition Televsion |
| HDV | High-Definition Video |
| HFS | Hierarchical File System |
| HSF | Heat Sink and Fan |
| HTML | HyperText Markup Language |
| HTTP | HyperText Transfer Protocol |
| HTTPS | HyperText Transport Protocol Secure |
| I/O | Input/Output |
| ICANN | Internet Corporation For Assigned Names and Numbers |
| ICF | Internet Connection Firewall |
| ICMP | Internet Control Message Protocol |
| ICS | Internet Connection Sharing |
| ICT | Information and Communication Technologies |
| IDE | Integrated Device Electronics or Integrated Development Environment |
| IDS | Intrusion Detection System |
| IEEE | Institute of Electrical and Electronics Engineers |
| IETF | Internet Engineering Task Force |
| IGP | Integrated Graphics Processor |
| IIS | Internet Information Services |
| IM | Instant Message |
| IMAP | Internet Message Access Protocol |
| InterNIC | Internet Network Information Center |
| IP | Internet Protocol |
| IPS | Intrusion Prevention System |
| IPX | Internetwork Packet Exchange |
| IRC | Internet Relay Chat |
| IRQ | Interrupt Request |
| ISA | Industry Standard Architecture |
| iSCSI | Internet Small Computer Systems Interface |
| ISDN | Integrated Services Digital Network |
| ISO | International Organization for Standardization |
| ISP | Internet Service Provider |
| IT | Information Technology |
| IVR | Interactive Voice Response |
| JFS | Journaled File System |
| JPEG | Joint Photographic Experts Group |
| JPG | JPEG Filename Extension |
| JRE | Java Runtime Environment |
| JSF | JavaServer Faces |
| JSON | JavaScript Object Notation |
| JSP | Java Server Page |
| Kbps | Kilobits Per Second |
| KDE | K Desktop Environment |
| KVM Switch | Keyboard, Video, and Mouse Switch |
| LAMP | Linux, Apache, MySQL, and PHP |
| LAN | Local Area Network |
| LCD | Liquid Crystal Display |
| LDAP | Lightweight Directory Access Protocol |
| LED | Light-Emitting Diode |
| LIFO | Last In, First Out |
| LPI | Lines Per Inch |
| LTE | Long Term Evolution |
| LUN | Logical Unit Number |
| MAC Address | Media Access Control Address |
| MAMP | Mac OS X, Apache, MySQL, and PHP |
| MANET | Mobile Ad Hoc Network |
| Mbps | Megabits Per Second |
| MBR | Master Boot Record |
| MCA | Micro Channel Architecture |
| MDI | Medium Dependent Interface |
| MIDI | Musical Instrument Digital Interface |
| MIME | Multi-Purpose Internet Mail Extensions |
| MIPS | Million Instructions Per Second |
| MIS | Management Information System |
| MMS | Multimedia Messaging Service |
| Modem | modulator-demodulator |
| MOOC | Massive Open Online Course |
| MP3 | MPEG-1 Audio Layer-3 |
| MPEG | Moving Picture Experts Group |
| MTU | Maximum Transmission Unit |
| NAT | Network Address Translation |
| NetBIOS | Network Basic Input/Output System |
| NIC | Network Interface Card |
| NNTP | Network News Transfer Protocol |
| NOC | Network Operations Center |
| NSP | Network Service Provider |
| NTFS | New Technology File System |
| NTSC | National Television System Committee |
| NUI | Natural User Interface |
| NVRAM | Non-Volatile Random Access Memory |
| OASIS | Organization for the Advancement of Structured Information Standards |
| OCR | Optical Character Recognition |
| ODBC | Open Database Connectivity |
| OEM | Original Equipment Manufacturer |
| OLAP | Online Analytical Processing |
| OLE | Object Linking and Embedding |
| OLED | Organic Light Emitting Diode |
| OOP | Object-Oriented Programming |
| OPT | Options |
| OSD | On Screen Display |
| OSPF | Open Shortest Path First |
| P2P | Peer To Peer |
| PAL | Phase Alternating Line |
| PC | Personal Computer |
| PCB | Printed Circuit Board |
| PCI | Peripheral Component Interconnect |
| PCI-X | Peripheral Component Interconnect Extended |
| PCMCIA | Personal Computer Memory Card International Association |
| PD | Powered Device |
| PDA | Personal Digital Assistant |
| Portable Document Format | |
| PHP | Hypertext Preprocessor |
| PII | Personally Identifiable Information |
| PIM | Personal Information Manager |
| PMU | Power Management Unit |
| PNG | Portable Network Graphic |
| PoE | Power over Ethernet |
| PoE+ | Power over Ethernet Plus |
| PON | Passive Optical Network |
| POP3 | Post Office Protocol |
| POST | Power On Self Test |
| PPC | Pay Per Click |
| PPGA | Plastic Pin Grid Array |
| PPI | Pixels Per Inch |
| PPL | Pay Per Lead |
| PPM | Pages Per Minute |
| PPP | Point to Point Protocol |
| PPPoE | Point-to-Point Protocol over Ethernet |
| PPS | Pay Per Sale |
| PPTP | Point-to-Point Tunneling Protocol |
| PRAM | Parameter Random Access Memory |
| PROM | Programmable Read-Only Memory |
| PS/2 | Personal System/2 |
| PSE | Power Sourcing Equipment |
| PSH | Push |
| PUM | Potentially Unwanted Modification |
| PUP | Potentially Unwanted Program |
| PyPI | Python Package Index |
| QBE | Query By Example |
| RAID | Redundant Array of Independent Disks |
| RAM | Random Access Memory |
| RCP | Remote copy |
| RDF | Resource Description Framework |
| RDRAM | Rambus Dynamic Random Access Memory |
| RF | Radio Frequency |
| RFID | Radio-Frequency Identification |
| RGB | Red Green Blue |
| RIA | Rich Internet Application |
| RISC | Reduced Instruction Set Computing |
| RJ | Registered Jack |
| ROM | Read-Only Memory |
| RPC | Remote Procedure Call |
| RPM | Revenue Per 1,000 Impressions |
| RS | Recommended Standard |
| RSS | RDF Site Summary |
| RST | Reset |
| RTE | Runtime Environment |
| RTF | Rich Text Format |
| RUP | Rational Unified Process |
| Rx | Receive |
| SaaS | Software as a Service |
| SAN | Storage Area Network |
| SATA | Serial Advanced Technology Attachment |
| SCP | Secure copy |
| SCSI | Small Computer System Interface |
| SD | Secure Digital |
| SDK | Software Development Kit |
| SDLC | System Development Lifecycle |
| SDRAM | Synchronous Dynamic Random Access Memory |
| SDSL | Symmetric Digital Subscriber Line |
| SEO | Search Engine Optimization |
| SEQ | Sequence |
| SERP | Search Engine Results Page |
| SFTP | SSH FTP also Secure FTP |
| SFTP | Simple FTP |
| SIMD | Single Instruction/Multiple Data |
| SIMM | Single In-Line Memory Module |
| SIP | Session Initiation Protocol |
| SKU | Stock Keeping Unit |
| SLA | Software License or Service Level Agreement |
| SLI | Scalable Link Interface |
| SLR | Single-lens reflex |
| SMART | Self-Monitoring Analysis And Reporting Technology |
| SMB | Server Message Block |
| SMM | Social Media Marketing |
| SMS | Short Message Service |
| SMTP | Simple Mail Transfer Protocol |
| SNMP | Simple Network Management Protocol |
| SOA | Service Oriented Architecture |
| SOAP | Simple Object Access Protocol |
| SO-DIMM | Small Outline Dual In-Line Memory Module |
| SQL | Structured Query Language |
| SRAM | Static Random Access Memory |
| SRC | Source |
| sRGB | Standard Red Green Blue |
| SSD | Solid State Drive |
| SSH | Secure Shell |
| SSID | Service Set Identifier |
| SSL | Secure Sockets Layer |
| SYN | Synchronization |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| TFT | Thin-Film Transistor |
| TIA | Telecommunications Industry Association |
| TIFF | Tagged Image File Format |
| TLS | Transport Layer Security |
| ToS | Terms of Service |
| ToU | Terms of Use |
| ToV | Target of Verification |
| TTL | Time To Live |
| TWAIN | Toolkit Without An Informative Name |
| Tx | Transmit |
| UAT | User Acceptance Testing |
| UDDI | Universal Description Discovery and Integration |
| UDP | User Datagram Protocol |
| UGC | User Generated Content |
| UML | Unified Modeling Language |
| UNC | Universal Naming Convention |
| UPnP | Universal Plug and Play |
| UPOE | Universal PoE |
| UPS | Uninterruptible Power Supply |
| URI | Uniform Resource Identifier |
| URL | Uniform Resource Locator |
| URP | Urgent Pointer |
| USB | Universal Serial Bus |
| UTF | Unicode Transformation Format |
| VCI | Virtual Channel Identifier |
| VDSL | Very High Bit Rate Digital Subscriber Line |
| VDU | Visual Display Unit |
| VESA | Video Electronics Standards Association |
| VFAT | Virtual File Allocation Table |
| VGA | Video Graphics Array |
| VLAN | Virtual LAN |
| VLB | VESA Local Bus |
| VLE | Virtual Learning Environment |
| VoIP | Voice over Internet Protocol |
| VPI | Virtual Path Identifier |
| VPN | Virtual Private Network |
| VR | Vibration Reduction |
| VRAM | Video Random Access Memory |
| VRML | Virtual Reality Modeling Language |
| W3C | World Wide Web Consortium |
| WAIS | Wide Area Information Server |
| WAMP | Windows, Apache, MySQL, and PHP |
| WAN | Wide Area Network |
| WDDM | Windows Display Driver Model |
| WEP | Wired Equivalent Privacy |
| Wi-Fi | Wireless Fidelity |
| WIMP | Windows, Icons, Menus, Pointer |
| WIN | Window |
| WINS | Windows Internet Name Service |
| WPA | Wi-Fi Protected Access |
| WWW | World Wide Web |
| XHTML | Extensible Hypertext Markup Language |
| XML | Extensible Markup Language |
| XMP | Extensible Metadata Platform |
| XSLT | Extensible Style Sheet Language Transformation |
| XSS | Cross-Site Scripting |
| Y2K | Year 2000 |
| ZFS | Zettabyte File System |
| ZIF | Zero Insertion Force |