Subtract 3 hours
| CENTRAL | ALASKA | |
|---|---|---|
| 12 a.m. central to alaska | 12 a.m. (midnight) | 9 p.m. (previous day) |
| 1 a.m. central to alaska | 1 a.m. | 10 p.m. (previous day) |
| 2 a.m. central to alaska | 2 a.m. | 11 p.m. (previous day) |
| 3 a.m. central to alaska | 3 a.m. | 12 a.m. (midnight) |
| 4 a.m. central to alaska | 4 a.m. | 1 a.m. |
| 5 a.m. central to alaska | 5 a.m. | 2 a.m. |
| 6 a.m. central to alaska | 6 a.m. | 3 a.m. |
| 7 a.m. central to alaska | 7 a.m. | 4 a.m. |
| 8 a.m. central to alaska | 8 a.m. | 5 a.m. |
| 9 a.m. central to alaska | 9 a.m. | 6 a.m. |
| 10 a.m. central to alaska | 10 a.m. | 7 a.m. |
| 11 a.m. central to alaska | 11 a.m. | 8 a.m. |
| 12 p.m. central to alaska | 12 p.m. (noon) | 9 a.m. |
| 1 p.m. central to alaska | 1 p.m. | 10 a.m. |
| 2 p.m. central to alaska | 2 p.m. | 11 a.m. |
| 3 p.m. central to alaska | 3 p.m. | 12 p.m. (noon) |
| 4 p.m. central to alaska | 4 p.m. | 1 p.m. |
| 5 p.m. central to alaska | 5 p.m. | 2 p.m. |
| 6 p.m. central to alaska | 6 p.m. | 3 p.m. |
| 7 p.m. central to alaska | 7 p.m. | 4 p.m. |
| 8 p.m. central to alaska | 8 p.m. | 5 p.m. |
| 9 p.m. central to alaska | 9 p.m. | 6 p.m. |
| 10 p.m. central to alaska | 10 p.m. | 7 p.m. |
| 11 p.m. central to alaska | 11 p.m. | 8 p.m. |
| 12 a.m. central to alaska | 12 a.m. (midnight) | 9 p.m. (previous day) |
This table as Alaska to Central
Download “central-to-alaska.csv” central-to-alaska.csv – Downloaded 296 times – 1 KB
Central
- Central to Eastern
- Central to Mountain
- Central to Pacific
- Central to Alaska
- Central to Hawaii
Alaska
GitHub
https://github.com/scottontech/Tables/blob/master/Time/central-to-alaska.csv
Built with
- Tables Generator
- Download Monitor
- Associated Press Stylebook
- See all tools and plugins powering this site
License
Content on this page is available under a Creative Commons Attribution 3.0 Unported License (CC BY 3.0) https://creativecommons.org/licenses/by/3.0/. In other words, share generously but provide attribution.